I stopped keeping track a few fill ups ago, but before then...
Date : Gallons (mpg)
5-07 : 9.241
5-18: 10.656 (17.6426)
5-25 : 9.501 (20.1031)
6-05 : 11.754 (18.4618)
6-25 : 11.030 (15.9565)
7-15 : 8.806 (14.3084)
7-31 : 11.516 (15.4567)
8-08 : 6.922 (16.4692)
8-11 : 2.808 (17.094)
8-12 : 4.707 (24.4317, all highway for a test)
8-25 : 10.294 (16.4173)
9-01 : 11.080 (19.0433)
9-10 : 10.928 (19.5827)
9-19 : 5.603 (13.03)
9-28 : 12.584 (17.244)
10-12: 10.604 (17.9178)
10-22: 10.342 (18.3717)
10-31: 10.603 (17.3536)
11-10: 10.301 (19.1246)
11-20: 10.685 (19.905)
12-14: 10.493 (15.0103)
1-05 : 11.228 (11.7549)
1-13 : 7.912 (25.63)
1-30 : 9.124 (15.7825)
2-21 : 9.529 (15.1117)
3-03 : 10.598 (20.664)
Average mpg : 16.9949
That's probably 65% city. S4 N/A with wired open 5/6th ports (haven't got around to fixing that).
__________________
1986 Sport: 132k miles, 5A (Sapphire Blue Metallic), Tokico Blues, Racing Beat Springs, Custom LED tailights (only S4 LED tails in the world), SSR Mark II, Racing Beat exhaust, S5 black interior, Rotary Resurrection rebuild at 120k miles
Community Service Manual
RotorWiki
"Imagination costs nothing; we could build square locomotives or fly to Mars" - Felix Wankel
Yesterday is history, tomorrow is a mystery, but today is a gift. That is why it is called the "present."
|