| 
 | |||||||
| Rotary Of The Month Contest Every Month we are going to pick a car and rotorhead to be featured as RCC, Car of the Month. At the end of the year, we'll select car of the year and prize will be given. | 
| View Poll Results: January 2010 Jackstand Project Car Of The Month | |||
| BurnVktm's Project FD |      | 3 | 6.98% | 
| Need RX7's Project 1986 FC |      | 1 | 2.33% | 
| Max777's Project FC Turbo II |      | 1 | 2.33% | 
| Joff's Project Jackstand FD |      | 5 | 11.63% | 
| TitaniumTT's Project FD |      | 3 | 6.98% | 
| FIBREMAZ 13 BEEF's Project 1968 1500/Luce Estate |      | 6 | 13.95% | 
| Charles's Blue Turbo II Project REPU |      | 3 | 6.98% | 
| RX200013B's Project 1986 REPU |      | 2 | 4.65% | 
| WE3RX7's Project FC 13B RE Single Turbo Swap |      | 6 | 13.95% | 
| Afgmoto1978's Project Time Attack FD |      | 3 | 6.98% | 
| Sen2two's Project 1972 RX2 |      | 6 | 13.95% | 
| Rx7 vinnie's No Money, Got Baby, No Time, Addicted to buying other cars he does not need- Project FC |      | 4 | 9.30% | 
| Voters: 43. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  02-24-2010, 11:31 AM | #20 | 
| Rotary Fan in Training Join Date: Apr 2009 
					Posts: 67
				Rep Power: 17  | |
|   |   | 
| Bookmarks | 
| 
 | 
 |