Go Back   Rotary Car Club > All thing Racing! > Racing tech for Drag

Racing tech for Drag All tech stuff relating to Drag racing... Please, Don't talk about street racing.. It will be pulled and multiple offender will be BANNED!

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 06-05-2008, 12:49 AM   #25
sk8world
600rwhp club member.
 
Join Date: Mar 2008
Posts: 551
Rep Power: 18
sk8world is on a distinguished road
Quote:
Originally Posted by Barry Bordes View Post
Mike were you datalogging when the engine went south. What oil and water temps were you seeing when you lined up for the runs?
Barry


Rpm Kph Boost Knock WtrT(C) AirT(C) Bat(V) AN1 Wide Band

5961 0 7 16 82 49 13.6 17.993
6448 0 2 23 82 49 13.6 12.895
6527 0 12 20 82 49 13.6 14.032
6527 0 27 21 82 49 13.6 13.758
6762 0 47 27 82 49 13.6 13.836
7149 1 68 9 82 49 13.6 13.562
7197 1 99 8 82 49 13.6 12.111
7204 8 127 8 82 49 13.6 11.64
7447 10 149 14 82 49 13.6 11.209
7653 13 157 9 82 49 13.6 11.013
7676 14 159 11 82 49 13.6 10.934
7739 18 157 8 82 49 13.6 10.934
7739 22 153 14 82 49 13.6 10.856
7820 24 152 6 82 49 13.6 10.974
7747 26 130 5 82 49 13.6 10.974
7614 29 109 7 82 49 13.6 11.013
7568 33 116 7 82 49 13.6 10.934
7614 38 127 8 82 49 13.6 11.052
7507 41 129 8 82 49 13.6 11.052
7381 45 128 10 82 49 13.6 11.013
7447 48 128 10 82 49 13.6 10.974
7820 51 142 11 82 49 13.6 11.052
8081 54 157 1 82 49 13.7 10.817
8073 57 153 15 82 49 13.6 16.072
8178 59 118 2 82 49 13.6 19.875
8250 61 -509 1 82 49 13.7 12.072
7961 62 2 1 82 49 13.6 13.64
7102 65 79 3 82 49 13.6 13.758
6516 68 120 15 82 49 13.6 11.836
6307 70 145 8 82 49 13.6 11.209
6157 73 156 11 82 49 13.6 11.17
6117 75 159 13 82 49 13.6 11.052
6162 78 151 11 82 49 13.6 11.013
6339 80 151 12 82 49 13.6 10.974
6538 83 146 17 82 49 13.6 10.974
6648 85 146 48 82 49 13.6 11.013
6805 87 149 26 82 49 13.6 10.974
6963 88 155 44 82 49 13.6 11.052
7163 89 154 9 82 49 13.6 11.013
7281 91 152 7 82 49 13.6 10.934
7433 93 155 32 82 49 13.6 10.895
7575 94 154 36 82 49 13.6 10.856
7660 96 155 41 82 49 13.6 10.856
7780 98 150 4 82 49 13.6 10.699
7411 99 -410 1 82 49 13.7 10.385
7156 100 -561 1 82 49 13.7 14.032
6970 101 -605 1 82 49 13.7 12.738
6744 102 -635 2 82 49 13.7 12.542
6276 103 25 1 82 49 13.7 14.268
5161 104 51 59 82 49 13.6 13.287
5588 105 59 68 82 49 13.7 13.091
5462 106 75 87 82 49 13.6 12.542
5506 107 89 81 82 49 13.6 12.385
5572 108 94 83 82 49 13.6 11.248
5580 108 100 80 82 49 13.6 11.052
5647 109 106 78 82 49 13.6 10.934
5647 110 111 75 82 49 13.6 10.974
5647 111 50 73 82 49 13.6 10.974
5547 111 -503 2 82 49 13.7 12.228
5773 112 59 20 82 49 13.7 13.875
5617 112 72 83 82 49 13.6 14.072
5707 113 78 78 82 49 13.6 12.346
5720 113 84 78 82 49 13.6 11.523
5716 114 85 75 82 49 13.6 11.013
sk8world is offline   Reply With Quote
 

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 07:23 PM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Hosted by www.GotPlacement.com